Ingredients | Amount | Daily Value |
---|---|---|
Calcium (as calcium carbonate) | 35 mg | 3% |
Magnesium (as magnesium carbonate) | 12 mg | 3% |
Sodium (as sodium bicarbonate) | 27 mg | <1% |
Potassium (as potassium bicarbonate) | 23 mg | <1% |
Proprietary Anti-Flux Blend: citrus pectin, aloe vera extract (leaf), bismuth citrate, DGL (deglycyrrhizinated) licorice extract (root), marshmallow (root), slippery elm (bark), Lactobacillus acidophilus. | 256 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
** Daily Value not established. |
